WHBC Midlands Invitational
Thanks to all who participated in the WHBC Midlands Invitational.
There were 58 entries judged and 58 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Gallagher | Franklin's Crystal Diffraction | 11B: Best Bitter | London Amateur Brewers |
2nd | Simon Thompson | Seething Wells Porter | 13C: English Porter | Junction Brew Club |
3rd | Ian Cosier | Oxford Road | 12C: English IPA | London Amateur Brewers |
Champion Brewer of Mercia (36 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: English Bitters (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Bevan | Bramarm | 11C: Strong Bitter | Worcestershire HomeBrew Club |
2nd | Robert Gallagher | Franklin's Crystal Diffraction | 11B: Best Bitter | London Amateur Brewers |
3rd | Fraser Withers | Time Lord | 11B: Best Bitter | London Amateur Brewers |
Table 2: Pale Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Sanderson | Currie Night Pale | 12A: English Golden Ale | London Amateur Brewers |
2nd | Ian Cosier | Oxford Road | 12C: English IPA | London Amateur Brewers |
3rd | James Pettifor | Farage | 12A: English Golden Ale | Anglian Craft Brewers |
Table 3: Dark Ales (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Thompson | Seething Wells Porter | 13C: English Porter | Junction Brew Club |
2nd | Robert Iafrati | Hetty Pegler's Tump | 13C: English Porter | Bristol Craft Brewers |
3rd | Sean O'Toole | Real Mild Child | 13A: Dark Mild | Midland Craft Brewers |